The following Tables, extracted from God’s Calendar and the Sign of Jonah give the calculated dates for God’s Holy Days from 2019 to 2038 CE. These calculations are secondary to actual observation of the New Moon and Abib barley near Jerusalem for each year.
The Holy Days begin at dusk on the previous evening and finish at dusk on the given dates in the Tables for Israel and countries to their west as far as the International Date Line (IDL). The Holy Days begin at dusk in Israel and move westward around the entire world with the dusk until it reaches Israel again, so NO countries begin their Holy Days before Israel. Man’s incorrect placing of the IDL means that the Annual Holy Days and seventh-day Sabbath are observed most of a day later than Israel for countries west of the IDL and east of Israel when using conventional IDL-based time zones and dates.
Jeshua’s new Covenant replaced the animal sacrifices with the sacrifice of Himself, and replaced the Levitical priesthood with the new priesthood consisting of all His followers, with Jeshua as our High Priest. The sacrifices were taken away, but the sacred times remained. The Levites offered sacrifices every day (Numbers 28:3-8), with special sacrifices on the weekly Sabbath (Numbers 28:9-10) and on the annual Sabbaths (Leviticus 23). These were all replaced by Jeshua’s one sacrifice (Hebrews 4:1 to 10:39).
In a similar manner, the ministry of death for sin that was part of the Instructions for those governing Israel has been replaced by the ministry of Mercy: calling sinners to repentance, forgiveness and a new life of righteousness as servants, friends, siblings—and eventually spouses—of the Messiah (John 13:16, John 15:15, Mat 25:44, Rom 8:15-19, 2Co 11:2 & Rev 19:1-9).
Year | Abib 1 | Passover | Unleavened Bread | Wave Offering | Pentecost |
2019(E) 2019(L) 2020 2021(E) 2021(L) | 9 Mar 7 Apr 26 Mar 15 Mar 14 Apr | 22 Mar 20 Apr 8 Apr 28 Mar 27 Apr | 23 to 29 Mar 21 to 27 Apr 9 to 15 Apr 29 Mar to 4 Apr 28 Apr to 4 May | 24 Mar 21 Apr 12 Apr 4 Apr 2 May | 12 May 9 Jun 31 May 23 May 20 Jun |
2022 2023 2024(E) 2024(L) 2025 | 3 Apr 23 Mar 12 Mar 10 Apr 31 Mar | 16 Apr 5 Apr 25 Mar 23 Apr 13 Apr | 17 to 23 Apr 6 to 12 Apr 26 Mar to 1 Apr 24 to 30 Apr 14 to 20 Apr | 17 Apr 9 Apr 31 Mar 28 Apr 20 Apr | 5 Jun 28 May 19 May 16 Jun 8 Jun |
2026 2027(E) 2027(L) 2028 | 21 Mar 10 Mar 9 Apr 28 Mar | 3 Apr 23 Mar 22 Apr 10 Apr | 4 to 10 Apr 24 to 30 Mar 23 to 29 Apr 11 to 17 Apr | 5 Apr 28 Mar 25 Apr 16 Apr | 24 May 16 May 13 Jun 4 Jun |
2029(E) 2029(L) 2030 2031 | 17 Mar 16 Apr 5 Apr 25 Mar | 30 Mar 29 Apr 18 Apr 7 Apr | 31 Mar to 6 Apr 30 Apr to 6 May 19 to 25 Apr 8 to 14 Apr | 1 Apr 6 May 21 Apr 13 Apr | 20 May 24 Jun 9 Jun 1 Jun |
2032(E) 2032(L) 2033 2034 | 13 Mar 12 Apr 1 Apr 22 Mar | 26 Mar 25 Apr 14 Apr 4 Apr | 27 Mar to 2 Apr 26 Apr to 2 May 15 to 21 Apr 5 to 11 Apr | 28 Mar 2 May 17 Apr 9 Apr | 16 May 20 Jun 5 Jun 28 May |
2035(E) 2035(L) 2036 2037(E) | 12 Mar 10 Apr 30 Mar 19 Mar | 24 Mar 23 Apr 12 Apr 1 Apr | 26 Mar to 1 Apr 24 to 30 Apr 13 to 19 Apr 2 to 8 Apr | 1 Apr 29 Apr 13 Apr 5 Apr | 20 May 17 Jun 1 Jun 24 May |
2037(L) 2038(E) 2038(L) | 18(17) Apr 8 Mar 7(6) Apr | 1May(30Ap) 21 Mar 20 (19) Apr | 2 (1) to 8 (7) May 22 to 28 Mar 21 (20) to 27 (26) Apr | 3 May 28 Mar 25 Apr | 21 Jun 16 May 13 Jun |
Abib 1 is not a designated Holy Day, but it is “New Year’s Day” in God’s Calendar and determines the dates of the Spring Holy Days. Abib 1 should be confirmed by observation of the crescent New Moon and the maturity of the barley the previous evening in Jerusalem. Dates in brackets are alternative dates if the New Moon is not seen on the expected date. Alternative months can occur if the barley harvest is early (E) or late (L). The first day and last day of Unleavened Bread and Pentecost are Annual Sabbaths.
People living east of Israel and west of the incorrectly positioned International Date Line should observe the following day for each of the above dates, including the weekly seventh-day Sabbath (See The International Date Line and God’s Sabbaths at https://chcpublications.net/IDL-Sabbath.html)
Year | Trumpets (Ethanim 1) | Day of Atonement | Feast of Tabernacles | Last Great Day |
2019(E) 2019(L) 2020 2021(E) 2021(L) | 1 Sep 30 Sep (1 Oct) 19 Sep 9 Sep 8 Oct | 10 Sep 9 (10) Oct 28 Sep 18 Sep 17 Oct | 15 to 21 Sep 14 (15) to 20 (21) Oct 3 to 9 Oct 23 to 29 Sep 22 to 28 Oct | 22 Sep 21 (22) Oct 10 Oct 30 Sep 29 Oct |
2022 2023 2024(E) 2024(L) 2025 | 28 Sep 17 Sep 5 Sep 5 Oct 24 Sep | 7 Oct 26 Sep 14 Sep 14 Oct 3 Oct | 12 to 18 Oct 1 to 7 Oct 19 to 25 Sep 19 to 25 Oct 8 to 14 Oct | 19 Oct 8 Oct 26 Sep 26 Oct 15 Oct |
2026 2027(E) 2027(L) 2028 | 13 (14) Sep 3 Sep 2 (3) Oct 21 Sep | 22 (23) Sep 12 Sep 11 (12) Oct 30 Sep | 27 (28) Sep to 3 (4) Oct 17 to 23 Sep 16 (17) to 22 (23) Oct 5 to 11 Oct | 4 (5) Oct 24 Sep 23 (24) Oct 12 Oct |
2029(E) 2029(L) 2030 2031 | 11 Sep 10 Oct 30 Sep 19 Sep | 20 Sep 19 Oct 9 Oct 28 Sep | 25 Sep to 1 Oct 24 to 30 Oct 14 to 20 Oct 3 to 9 Oct | 2 Oct 31 Oct 21 Oct 10 Oct |
2032(E) 2032(L) 2033 2034 | 7 Sep 7 Oct 26 Sep 15 Sep | 16 Sep 16 Oct 5 Oct 24 Sep | 21 to 27 Sep 21 to 27 Oct 10 to 16 Oct 29 Sep to 5 Oct | 28 Sep 28 Oct 17 Oct 6 Oct |
2035(E) 2035(L) 2036 2037(E) | 4 Sep 3 (4) Oct 22 Sep 11(12) Sep | 13 Sep 12 (13) Oct 1 Oct 20 (21) Sep | 18 to 24 Sep 17 (18) to 23 (24) Oct 6 to 12 Oct 25 (26) Sep to 1 (2) Oct | 25 Sep 24 (25) Oct 13 Oct 2 (3) Oct |
2037(L) 2038(E) 2038(L) | 11 Oct 1 Sep 30 Sep (1 Oct) | 20 Oct 10 Sep 9 (10) Oct | 25 to 31 Oct 15 to 21 Sep 14 (15) to 20 (21) Oct | 1 Nov 22 Sep 21 (22) Oct |
Trumpets, Atonement, the first day of Tabernacles and the Last Great Day are all Annual Sabbaths. Ethanim 1 should be confirmed by observation of the crescent New Moon the previous evening in Jerusalem. Dates in brackets are alternative dates if the New Moon is not seen on the expected date. Early or Late months are selected by when the barley will be ripe for the Wave Offering that year.
People living east of Israel and west of the incorrectly positioned International Date Line should observe the following day for each of the above dates, including the weekly Sabbath. This delay allows the New Moon to be observed in Israel before the New Moon is ‘declared’ in these regions.
Copyright 2020 Central Highlands Christian Publications
Extracted from God’s Calendar and the Sign of Jonah
Permission is granted to reprint these tables.